Player Rankings (Top 100)
| Pos. | Player | Rank | Title | Score |
| 1. | Herjulf | warlord | 470 | |
| 2. | Diws | lord | 366 | |
| 3. | Blue Captain | lord | 346 | |
| 4. | Glogorskus | archduke | 258 | |
| 5. | LOD | archduke | 251 | |
| 6. | RIGaDON | duke | 219 | |
| 7. | WarChief Pat | duke | 213 | |
| 8. | zardd | count | 170 | |
| 9. | Nav | count | 161 | |
| 10. | Sahetill | count | 158 | |
| 11. | Darholt | count | 156 | |
| 12. | Peter | marquis | 143 | |
| 13. | Phaethon | marquis | 138 | |
| 14. | Tristam Blackfang | marquis | 137 | |
| 15. | Zemus | marquis | 129 | |
| 16. | Horse Lords | marquis | 128 | |
| 17. | Goldie | thane | 119 | |
| 18. | DARYUS | thane | 119 | |
| 19. | Adroit | thane | 115 | |
| 20. | bloody | thane | 112 | |
| 21. | Princess faction | thane | 106 | |
| 22. | logen ninefingers | thane | 103 | |
| 23. | Dirk Embert | earl | 97 | |
| 24. | Ruffian | earl | 97 | |
| 25. | King Owen The Brave | earl | 96 | |
| 26. | Red Hand | earl | 88 | |
| 27. | Tubal Kar | earl | 85 | |
| 28. | Jim Miller | earl | 84 | |
| 29. | Adam Birge | baron | 76 | |
| 30. | Bretwold | baron | 75 | |
| 31. | Rufus Torg | baron | 70 | |
| 32. | Ted Greenspan | baron | 70 | |
| 33. | Supreme . | baron | 70 | |
| 34. | Enari | baron | 68 | |
| 35. | Todd Cassity | baron | 63 | |
| 36. | Rei | baron | 62 | |
| 37. | Minotaur | baron | 61 | |
| 38. | Harry Tennison | baron | 60 | |
| 39. | clair | baron | 60 | |
| 40. | Diego Cuello | captain | 57 | |
| 41. | Tallus Kar | captain | 55 | |
| 42. | silent bob | captain | 53 | |
| 43. | Morgan Black | captain | 51 | |
| 44. | Marc Greig | captain | 50 | |
| 45. | Darth Rider | captain | 49 | |
| 46. | Soren Camp | captain | 45 | |
| 47. | Olin Redblade | captain | 45 | |
| 48. | SaNDTaBLe | captain | 45 | |
| 49. | Remington Steel | knight | 44 | |
| 50. | T K | knight | 42 | |
| 51. | Martin Jo | knight | 42 | |
| 52. | Delvar | knight | 40 | |
| 53. | SYLVOOS | knight | 40 | |
| 54. | MaC | knight | 38 | |
| 55. | Thomb N | knight | 37 | |
| 56. | Yid Army | knight | 37 | |
| 57. | Goth | knight | 37 | |
| 58. | Greenstar | knight | 36 | |
| 59. | Olympian | knight | 31 | |
| 60. | Spyridon | knight | 31 | |
| 61. | Master Jakk | knight | 31 | |
| 62. | xaviertx1 | knight | 31 | |
| 63. | Phil Jones | knight | 31 | |
| 64. | Homer | knight | 30 | |
| 65. | Daniel Björk | knight | 30 | |
| 66. | Brendan Boland | knight | 30 | |
| 67. | Lord Caleb | knight | 30 | |
| 68. | Darygeorge Dinca | soldier | 28 | |
| 69. | Stuntyak | soldier | 27 | |
| 70. | Ex Nihilo | soldier | 25 | |
| 71. | The Grim Grey God | soldier | 23 | |
| 72. | Josephus | soldier | 23 | |
| 73. | Kellen Noazumi | soldier | 23 | |
| 74. | Schelos | soldier | 23 | |
| 75. | Wunderkind | soldier | 22 | |
| 76. | Horroth | soldier | 22 | |
| 77. | Tony C | soldier | 22 | |
| 78. | Long Shadow | soldier | 22 | |
| 79. | steveram5 | soldier | 22 | |
| 80. | Cumming Craig | soldier | 22 | |
| 81. | Daniel Garrod | soldier | 22 | |
| 82. | Az Rattler | soldier | 22 | |
| 83. | Billy Michael | soldier | 22 | |
| 84. | Frank Van Geirt | soldier | 21 | |
| 85. | DireWolf | soldier | 21 | |
| 86. | Jason Beck | soldier | 20 | |
| 87. | Mike Smedley | soldier | 20 | |
| 88. | Valdas Valauskas | soldier | 20 | |
| 89. | Oskar Palmgren | squire | 19 | |
| 90. | Haydn Evans | squire | 19 | |
| 91. | Mal Colyer | squire | 18 | |
| 92. | Frewold Valoram | squire | 18 | |
| 93. | Ray Silvester | squire | 17 | |
| 94. | Robert Macgregor | squire | 17 | |
| 95. | Taichi Chai | squire | 16 | |
| 96. | Shayn Brown | squire | 16 | |
| 97. | Michael Mullan | squire | 16 | |
| 98. | Pete Hardy | squire | 15 | |
| 99. | Tony Chown | squire | 15 | |
| 100. | El Cid | squire | 15 |
