Final Scores for Game 378 (quest)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | Diws | Diws Legions | 16,631 | 2 | 0 | 1 | 100 | |
2. | Delphonse | Arch Magus | 279 | 0 | 0 | 0 | 0 | |
3. | frontphlip | frontphlip | 158 | 0 | 0 | 0 | 0 | |
4. | orkuz | orkuz | 95 | 0 | 0 | 0 | 0 | |
5. | Herjulf | Farmers | 4,498 | 0 | 0 | 0 | 0 | |
6. | DragonSlayerX | Dragon | 207 | 0 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Maddax Hrr-rak |
Largest Faction | Diws Legions |
Richest Faction | Diws Legions |
Statistics
Map Size | 60x60 |
Land % | 77 |
Sea % | 23 |
Owned % | 8.8 |
Your % | - |