Final Scores for Game 328 (quest)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. | Sahetill | Black Flag | 5,996 | 1 | 0 | 0 | 100 | |
| 2. | Mattius | Sutty | 520 | 0 | 0 | 0 | 0 | |
| 3. | FIREASH | FIREASHWIND | 130 | 0 | 0 | 0 | 0 | |
| 4. | Alkatraz | Qquer | 718 | 0 | 0 | 0 | 0 | |
| 5. | mama | hahahha | 193 | 0 | 0 | 0 | 0 | |
| 6. | NORTHSTAR | NORTHSTAR | 117 | 0 | 0 | 0 | 0 | |
| 7. | Lordfef | i Luridi | 145 | 0 | 0 | 0 | 0 | |
| 8. | Adam Birge | Lord Adam | 541 | 0 | 0 | 0 | 0 | |
| 9. | Fearing | Inglorion | 80 | 0 | 0 | 0 | 0 | |
| 10. | caesarsupaimin | caesar | 683 | 0 | 0 | 0 | 0 | |
| 11. | Diws | Diws legions | 7,439 | 0 | 0 | 0 | 0 |
Statistics
| Most Powerful Leader | Soren the Quick |
| Largest Faction | Diws legions |
| Richest Faction | Diws legions |
Statistics
| Map Size | 60x60 |
| Land % | 79.1 |
| Sea % | 20.9 |
| Owned % | 8.5 |
| Your % | - |
