Final Scores for Game 291 (quest)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | Sahetill | Sulime | 9,703 | 1 | 0 | 0 | 200 | |
2. | WarChief Pat | Breton | 9,790 | 0 | 0 | 0 | 100 | |
3. | Delvar | The Dales | 9,278 | 2 | 0 | 2 | 100 | |
4. | warsteed | destrove | 179 | 0 | 0 | 0 | 0 | |
5. | juni1222 | juni | 277 | 0 | 0 | 0 | 0 | |
6. | Kaide | Hotuyo | 221 | 0 | 0 | 0 | 0 | |
7. | stevey | steve | 72 | 0 | 0 | 0 | 0 | |
8. | Bretwold | Cheltonia | 9 | 0 | 0 | 0 | 0 | |
9. | darkwar | DarkWars | 261 | 0 | 0 | 0 | 0 | |
10. | angel | angel | 144 | 0 | 0 | 0 | 0 | |
11. | Argothin | The Azure Throne | 74 | 0 | 0 | 0 | 0 | |
12. | henleymom | henleymom | 606 | 0 | 0 | 0 | 0 | |
13. | Lord Montgomery | Celtic Dragoons | 403 | 0 | 0 | 0 | 0 | |
14. | YARLOVE | WARLORDS | 242 | 0 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Brian The Breton |
Largest Faction | Sulime |
Richest Faction | Breton |
Statistics
Map Size | 60x60 |
Land % | 73.1 |
Sea % | 26.9 |
Owned % | 16.3 |
Your % | - |