Final Scores for Game 272 (quest)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | King Owen The Brave | Clan Fennell | 6,841 | 2 | 2 | 0 | 200 | |
2. | WarChief Pat | Breton | 1,753 | 1 | 0 | 0 | 200 | |
3. | matherz | matt | 475 | 0 | 0 | 0 | 0 | |
4. | zman | zman | 145 | 0 | 0 | 0 | 0 | |
5. | Glogorskus | Bloody Chicken Syndicate | 6,140 | 3 | 0 | 0 | 0 | |
6. | tura10 | viljakust | 81 | 0 | 0 | 0 | 0 | |
7. | Wigglesbury | Wiggles | 439 | 0 | 0 | 0 | 0 | |
8. | har | har | 343 | 0 | 0 | 0 | 0 | |
9. | bennybond | pandora | 173 | 0 | 0 | 0 | 0 | |
10. | gnomeprince | LOL | 215 | 0 | 0 | 0 | 0 | |
11. | Godwiddo | Godwiddo | 181 | 0 | 0 | 0 | 0 | |
12. | Shan | Tajikistan | 75 | 0 | 0 | 0 | 0 | |
13. | mark888999 | mark888999 | 114 | 0 | 0 | 0 | 0 | |
14. | jonna | jeremy | 459 | 0 | 0 | 0 | 0 | |
15. | Jacques | DA rockrs | 347 | 0 | 0 | 0 | 0 | |
16. | deadtracker | deadlock | 115 | 0 | 0 | 0 | 0 | |
17. | Szcassasin | szcassasin | 343 | 0 | 0 | 0 | 0 | |
18. | STARBUCK | STARBUCK | 260 | 0 | 0 | 0 | 0 | |
19. | sizzurp | sizzurp | 117 | 0 | 0 | 0 | 0 | |
20. | johnjohn | johnny | 210 | 0 | 0 | 0 | 0 | |
21. | mich | mAe | 30 | 0 | 0 | 0 | 0 | |
22. | jackofwar | killers | 67 | 0 | 0 | 0 | 0 | |
23. | jimcricket | Jim | 200 | 0 | 0 | 0 | 0 | |
24. | DAJJ000 | DAJJ000 | 53 | 0 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Ulf the Cynical |
Largest Faction | Clan Fennell |
Richest Faction | Clan Fennell |
Statistics
Map Size | 60x60 |
Land % | 77.9 |
Sea % | 22.1 |
Owned % | 8.4 |
Your % | - |