Final Scores for Game 231 (standard)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. |  SaNDTaBLe | Caustic Avengers | 6,102 | 8 | 1 | 1 | 443 | |
| 2. |  Sahetill | Eire | 4,923 | 18 | 0 | 3 | 439 | |
| 3. |  Blue Captain | Blue Pirates | 2,730 | 21 | 0 | 2 | 366 | |
| 4. |  DARYUS | DARYUS | 2,410 | 41 | 2 | 1 | 344 | |
| 5. |  Homer | Homeland | 7,118 | 9 | 0 | 1 | 344 | |
| 6. |  Minotaur | Minoans | 1,534 | 9 | 3 | 1 | 329 | |
| 7. |  palimar | Trident | 2,958 | 6 | 0 | 2 | 322 | |
| 8. |  Jim Miller | Falstafs Faithful Few | 2,649 | 6 | 3 | 0 | 308 | |
| 9. |  Ruffian | The Furry Fury | 4,099 | 1 | 2 | 0 | 275 | |
| 10. |  Eredas | Righto | 269 | 6 | 4 | 6 | 218 | |
| 11. |  Olympian | Roar | 1,498 | 1 | 0 | 0 | 208 | |
| 12. |  Herjulf | Farmers | 3,362 | 0 | 0 | 0 | 204 | |
| 13. |  PJ | KasaKoph | 1,987 | 2 | 0 | 0 | 194 | |
| 14. |  Zemus | Mithrill Saints | 163 | 18 | 2 | 0 | 190 | |
| 15. |  Gundrabur | Silvershield | 1,818 | 12 | 2 | 2 | 184 | |
| 16. |  Spirer | Lusitanians | 737 | 1 | 0 | 1 | 171 | |
| 17. |  Recton lord | heroes of Recton | 465 | 1 | 4 | 2 | 165 | |
| 18. |  Stuntyak | Yaks | 926 | 1 | 0 | 0 | 145 | |
| 19. |  Adroit | Adroit | 1,374 | 0 | 0 | 0 | 139 | |
| 20. |  Master Spy | Dwarven Central | 894 | 1 | 2 | 6 | 130 | |
| 21. |  Delvar | The Dales | 15 | 0 | 0 | 0 | 116 | |
| 22. |  Princess faction | Princess faction | 837 | 1 | 0 | 0 | 116 | |
| 23. |  Daesha | Daedresh | 33 | 1 | 0 | 0 | 100 |  | 
| 24. |  frassle | hammers | 426 | 0 | 0 | 0 | 100 |  | 
| 25. |  Lorakil | Headloppers | 35 | 0 | 0 | 0 | 100 |  | 
| 26. |  Einskaldir | Skullcrushers | 123 | 0 | 0 | 1 | 93 | |
| 27. |  DeathLord | Du Weldenvarden | 30 | 0 | 0 | 0 | 61 | |
| 28. |  maestre7 | Halfrod | 37 | 0 | 0 | 5 | 60 | |
| 29. |  Tallus Kar | Rockhaulers | 27 | 0 | 0 | 0 | 50 |  | 
| 30. |  Ironfist | Maglthorn | 352 | 0 | 0 | 0 | 43 | |
| 31. |  SYLVOOS | sylvoos | 112 | 0 | 0 | 0 | 41 | |
| 32. |  isaac | roman | 159 | 0 | 0 | 0 | 41 |  | 
| 33. |  Hendal | SwiftShield | 14 | 0 | 0 | 0 | 32 |  | 
| 34. |  Krusher | Krusher | 48 | 0 | 0 | 0 | 26 | |
| 35. |  zardd | Argo | 31 | 0 | 0 | 0 | 25 |  | 
| 36. |  Kensington | Kenanites | 123 | 0 | 0 | 0 | 21 | |
| 37. |  emozach19 | Canadia | 16 | 0 | 0 | 0 | 17 | |
| 38. |  midge | midge | 43 | 0 | 0 | 0 | 17 | |
| 39. |  deathlol | Knights of the Dragon Flame | 23 | 0 | 0 | 0 | 14 | |
| 40. |  moyashi | Black Hand | 92 | 0 | 0 | 0 | 14 |  | 
| 41. |  Maelxtrom | Maelstrom | 211 | 0 | 0 | 0 | 9 |  | 
| 42. |  Grammakk | muje | 219 | 0 | 0 | 0 | 9 | |
| 43. |  Simba79 | Mylands | 75 | 0 | 0 | 0 | 9 | |
| 44. |  kyrith | GriffonReachh | 128 | 0 | 0 | 0 | 9 |  | 
| 45. |  ernzor | Eldrith | -152 | 0 | 0 | 0 | 7 |  | 
| 46. |  williams845 | williamsw | 141 | 0 | 0 | 0 | 2 | |
| 47. |  bigmbigs | the big one | 196 | 0 | 0 | 0 | 2 |  | 
| 48. |  durbs26 | Eternion | 457 | 0 | 0 | 0 | 2 | |
| 49. |  leecchh | laputa | 130 | 0 | 0 | 0 | 2 | |
| 50. |  zonex xxx | zonex xxx | 90 | 0 | 0 | 0 | 2 | |
| 51. |  flamer | bad lands | 235 | 0 | 0 | 0 | 2 |  | 
| 52. |  BetweenTheBuriedAndMe | not human | 463 | 0 | 0 | 0 | 2 | |
| 53. |  bookie | Ossean alliance | 466 | 0 | 0 | 0 | 2 | |
| 54. |  thoman | thoman | 165 | 0 | 0 | 0 | 2 | |
| 55. |  pharaun | pharauns | 144 | 0 | 0 | 0 | 2 | |
| 56. |  scarface | coalition | 90 | 0 | 0 | 0 | 2 | |
| 57. |  Rufas | LightWeights | 270 | 0 | 0 | 0 | 2 | |
| 58. |  RandomBerserker | dude | 382 | 0 | 0 | 0 | 2 | |
| 59. |  aaa | Voodoo | 361 | 0 | 0 | 0 | 2 |  | 
| 60. |  war wizard | Kolobria | 185 | 0 | 0 | 0 | 2 | |
| 61. |  Sullenius | Sullenia | 75 | 0 | 0 | 0 | 2 | |
| 62. |  slim1017 | slim1017 | 240 | 0 | 0 | 0 | 2 |  | 
| 63. |  M249SAW | Lions Arch | 391 | 0 | 0 | 0 | 2 | |
| 64. |  Zuchero | Bloody | 175 | 0 | 0 | 0 | 2 | |
| 65. |  Nethercore | Nethercore | 445 | 0 | 0 | 0 | 2 |  | 
| 66. |  ferou09 | D34THN0T3 | 105 | 0 | 0 | 0 | 2 | |
| 67. |  Warlord1994 | gargantz | 213 | 0 | 0 | 0 | 2 | |
| 68. |  steelheart | steelheart | 155 | 0 | 0 | 0 | 2 | |
| 69. |  nico | nico | 137 | 0 | 0 | 0 | 2 | |
| 70. |  briannl007 | briannl007 | 312 | 0 | 0 | 0 | 2 | |
| 71. |  Laurajay2501 | LauraJay | 133 | 0 | 0 | 0 | 2 | |
| 72. |  manni | manni | 199 | 0 | 0 | 0 | 2 | |
| 73. |  gally | ace | 73 | 0 | 0 | 0 | 2 |  | 
| 74. |  Laerun | Laerun | 330 | 0 | 0 | 0 | 2 | |
| 75. |  rgw | brekht | 230 | 0 | 0 | 0 | 2 |  | 
| 76. |  deathfang | DEAMON | 466 | 0 | 0 | 0 | 2 | |
| 77. |  leonardo787 | leonardo787 | 130 | 0 | 0 | 0 | 2 | 
Statistics
| Most Powerful Leader | Conn Rognvaldssen | 
| Largest Faction | Caustic Avengers | 
| Richest Faction | Homeland | 
Statistics
| Map Size | 80x80 | 
| Land % | 78.7 | 
| Sea % | 21.3 | 
| Owned % | 30.3 | 
| Your % | - | 



