Final Scores for Game 159 (deity)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | ![]() | Frewoldians | 604 | 1 | 1 | 0 | 9 | |
2. | ![]() | Upwellians | 46 | 0 | 0 | 0 | 6 | |
3. | ![]() | Horse Lords | 191 | 0 | 0 | 0 | 5 | |
4. | ![]() | bo bo | 475 | 2 | 0 | 0 | 4 | |
5. | ![]() | Sidhe | 285 | 1 | 0 | 1 | 4 | |
6. | ![]() | Lord Phaethon of Hellas | 130 | 3 | 0 | 0 | 3 | |
7. | ![]() | Duncans Durk | 331 | 1 | 0 | 0 | 3 | |
8. | ![]() | Bloody Chicken Syndicate | 893 | 4 | 0 | 0 | 3 | |
9. | ![]() | LOD | 115 | 0 | 0 | 0 | 3 | |
10. | ![]() | Stu | 340 | 1 | 0 | 0 | 2 | ![]() |
11. | ![]() | Silvershield | 17 | 0 | 0 | 0 | 2 | ![]() |
12. | ![]() | Mythril Munchers | 159 | 1 | 0 | 2 | 2 | |
13. | ![]() | Knuck | 0 | 0 | 0 | 0 | 2 | ![]() |
14. | ![]() | death | 519 | 1 | 0 | 0 | 1 | |
15. | ![]() | hairy clam | 1,006 | 2 | 0 | 0 | 1 | |
16. | ![]() | bloody | 15 | 1 | 0 | 0 | 1 | |
17. | ![]() | Critis | 165 | 0 | 0 | 0 | 0 | |
18. | ![]() | dragoon | 240 | 0 | 0 | 0 | 0 | |
19. | ![]() | Blackhand of Kane | 203 | 0 | 0 | 0 | 0 | |
20. | ![]() | Lodbrok | 307 | 0 | 0 | 0 | 0 | |
21. | ![]() | jimmy | 217 | 0 | 0 | 0 | 0 | |
22. | ![]() | Vampires | 215 | 0 | 0 | 0 | 0 | |
23. | ![]() | EmpireOfDestination | 190 | 1 | 0 | 0 | 0 | |
24. | ![]() | ecorey23 | 141 | 0 | 0 | 0 | 0 | |
25. | ![]() | spartans | 130 | 0 | 0 | 0 | 0 | |
26. | ![]() | makems | 115 | 0 | 0 | 0 | 0 | |
27. | ![]() | Longbeards | 718 | 0 | 0 | 0 | 0 | |
28. | ![]() | Ugoria | 210 | 0 | 0 | 0 | 0 | |
29. | ![]() | Martius | 141 | 0 | 0 | 0 | 0 | |
30. | ![]() | vampking24 | 101 | 0 | 0 | 0 | 0 | |
31. | ![]() | lord scar | 84 | 0 | 0 | 0 | 0 | |
32. | ![]() | Comunistas | 137 | 0 | 0 | 0 | 0 | |
33. | ![]() | HighElves | 151 | 0 | 0 | 0 | 0 | |
34. | ![]() | johija | 110 | 0 | 0 | 0 | 0 | ![]() |
35. | ![]() | KLSNFLN | 89 | 0 | 0 | 0 | 0 | |
36. | ![]() | malona | 140 | 0 | 0 | 0 | 0 | |
37. | ![]() | Calderon | 209 | 0 | 0 | 0 | 0 | ![]() |
38. | ![]() | Asrael | 71 | 0 | 0 | 0 | 0 | |
39. | ![]() | nutty | 286 | 0 | 0 | 0 | 0 | |
40. | ![]() | majapusen | 101 | 0 | 0 | 0 | 0 | ![]() |
41. | ![]() | Slasher16 | 66 | 0 | 0 | 0 | 0 | ![]() |
42. | ![]() | Roxes | 220 | 0 | 0 | 0 | 0 | ![]() |
43. | ![]() | Mount Dhoom | 71 | 0 | 0 | 0 | 0 | |
44. | ![]() | rammits | 65 | 0 | 0 | 0 | 0 | ![]() |
45. | ![]() | lishit | 49 | 0 | 0 | 0 | 0 | ![]() |
46. | ![]() | killer | 170 | 0 | 0 | 0 | 0 | |
47. | ![]() | Elves | 7 | 0 | 0 | 0 | 0 | ![]() |
48. | ![]() | orcs | 34 | 0 | 0 | 0 | 0 | |
49. | ![]() | nikita | 186 | 0 | 0 | 0 | 0 | |
50. | ![]() | Drresha | 101 | 0 | 0 | 0 | 0 | |
51. | ![]() | Mara | 181 | 0 | 0 | 0 | 0 | |
52. | ![]() | Deathdealers | 51 | 0 | 0 | 0 | 0 | |
53. | ![]() | asds | 263 | 0 | 0 | 0 | 0 | |
54. | ![]() | CantonEagle65 | 242 | 0 | 0 | 0 | 0 | |
55. | ![]() | Sasquatches | 53 | 0 | 0 | 0 | 0 | ![]() |
56. | ![]() | Pat | 256 | 0 | 0 | 0 | 0 | |
57. | ![]() | Curricc | 89 | 0 | 0 | 0 | 0 | |
58. | ![]() | Webers | 64 | 0 | 0 | 0 | 0 | ![]() |
59. | ![]() | Carry The Torch | 44 | 0 | 0 | 0 | 0 | |
60. | ![]() | Lords of War | 185 | 0 | 0 | 0 | 0 | ![]() |
61. | ![]() | snaga | 295 | 0 | 0 | 0 | 0 | |
62. | ![]() | lizard kingdom | 199 | 0 | 0 | 0 | 0 | |
63. | ![]() | IronHammer | 283 | 0 | 0 | 0 | 0 | |
64. | ![]() | CONAIRE | 211 | 0 | 0 | 0 | 0 | |
65. | ![]() | drakco | 85 | 0 | 0 | 0 | 0 | |
66. | ![]() | Hardcore | 223 | 0 | 0 | 2 | 0 | |
67. | ![]() | Chad | 193 | 0 | 0 | 0 | 0 | |
68. | ![]() | monoz7 | 153 | 0 | 0 | 0 | 0 | |
69. | ![]() | dunslin | 145 | 0 | 0 | 0 | 0 | |
70. | ![]() | dbow | 127 | 0 | 0 | 0 | 0 | |
71. | ![]() | Sylvans | 62 | 0 | 0 | 0 | 0 | |
72. | ![]() | jan van dalen | 150 | 0 | 0 | 0 | 0 | |
73. | ![]() | sonicking111 | 230 | 0 | 0 | 0 | 0 | |
74. | ![]() | lady | 185 | 0 | 0 | 0 | 0 | |
75. | ![]() | fsgn | 169 | 0 | 0 | 0 | 0 | |
76. | ![]() | Deathstar | 165 | 0 | 0 | 0 | 0 | |
77. | ![]() | Horroth | 137 | 0 | 0 | 0 | 0 | |
78. | ![]() | Ireland | 175 | 0 | 0 | 0 | 0 | |
79. | ![]() | bad ass | 150 | 0 | 0 | 0 | 0 | |
80. | ![]() | Red Claw Movement | 4 | 0 | 0 | 0 | 0 | ![]() |
81. | ![]() | Gustavo | 195 | 0 | 0 | 0 | 0 | |
82. | ![]() | Nutty Squirrels | 119 | 0 | 0 | 0 | 0 | ![]() |
83. | ![]() | bicas tautvydas | 235 | 0 | 0 | 0 | 0 | |
84. | ![]() | LordAzazinn | 62 | 0 | 0 | 0 | 0 | ![]() |
85. | ![]() | Riverdale | 235 | 0 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Unolor of the Dark Forest |
Largest Faction | hairy clam |
Richest Faction | hairy clam |
Statistics
Map Size | 60x60 |
Land % | 78.1 |
Sea % | 21.9 |
Owned % | 19.6 |
Your % | - |