Final Scores for Game 124 (deity)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. | LOD | Dark Elf | 55 | 0 | 1 | 0 | 5 | |
| 2. | Goldie | Axe Monkeys | 718 | 0 | 0 | 0 | 5 | |
| 3. | WarChief Pat | The Troublemakers | 30 | 0 | 0 | 0 | 4 | |
| 4. | Diws | Tuatha de Danaan | 636 | 2 | 1 | 0 | 4 | |
| 5. | RIGaDON | TheDandyDons | 386 | 0 | 1 | 0 | 4 | |
| 6. | logen ninefingers | Snaga | 96 | 0 | 0 | 1 | 3 | |
| 7. | Nav | Upwellians | 632 | 1 | 2 | 0 | 3 | |
| 8. | Horse Lords | Horse Lords | 260 | 0 | 0 | 0 | 2 | |
| 9. | John Harcourt | Hussars | 145 | 1 | 0 | 0 | 2 | |
| 10. | Glogorskus | Bloody Chicken Syndicate | 97 | 2 | 0 | 0 | 2 | |
| 11. | Jerome Toh | Chomp | 589 | 0 | 0 | 0 | 1 | |
| 12. | Momsboy Mccallister | momsboy | 93 | 0 | 0 | 0 | 0 | |
| 13. | Chris Garner | CMG | 153 | 0 | 0 | 0 | 0 | |
| 14. | Yorgun Bilgin | nightmare | 47 | 0 | 0 | 0 | 0 | |
| 15. | Marc Greig | dwarfen warrior | 858 | 0 | 1 | 0 | 0 | |
| 16. | Andy Williamson | War Orcs | 251 | 0 | 0 | 0 | 0 | |
| 17. | Daniel Garrod | Gazza | 427 | 0 | 0 | 0 | 0 | |
| 18. | Brandon John | brandon | 97 | 0 | 0 | 0 | 0 | |
| 19. | Not589 Skullman777 | not589 | 109 | 0 | 0 | 0 | 0 | |
| 20. | Mydadsbrucly Weasel | popsail | 115 | 0 | 0 | 0 | 0 | |
| 21. | Yannick Gees | kinnay | 173 | 0 | 0 | 0 | 0 | |
| 22. | Lukey Lukey | lukeys | 340 | 0 | 0 | 0 | 0 | |
| 23. | Aho Mcberg | McBerg | 13 | 0 | 0 | 0 | 0 | |
| 24. | Jacob Snape | jaysnape | 20 | 0 | 0 | 0 | 0 | |
| 25. | Ed Ingamells | Handalrin | 382 | 0 | 0 | 0 | 0 | |
| 26. | Daisy Bradi | bradi | 105 | 0 | 0 | 0 | 0 | |
| 27. | George Noble | slimeball | 172 | 0 | 0 | 0 | 0 | |
| 28. | Steven Kinsella | stevo | 130 | 0 | 0 | 0 | 0 | |
| 29. | Keith Marble | Thucydides | 89 | 0 | 0 | 0 | 0 | |
| 30. | clair | hairy clam | 6 | 0 | 0 | 0 | 0 | |
| 31. | Ionut Beres | Grobutz | 1 | 0 | 0 | 0 | 0 | |
| 32. | Peter Harvey | orakas | 199 | 0 | 0 | 0 | 0 | |
| 33. | Nvm Ftw | woot | 105 | 0 | 0 | 0 | 0 | |
| 34. | Orc Jon | ORC | 165 | 0 | 0 | 0 | 0 | |
| 35. | Anthony Armstrong | Underworld | 235 | 0 | 0 | 0 | 0 | |
| 36. | Carlos Havoc Sight | Havik | 295 | 0 | 0 | 0 | 0 | |
| 37. | Leo Boomgaardencook | reo | 100 | 0 | 0 | 0 | 0 | |
| 38. | Rei | Starlight Apple | 251 | 0 | 0 | 0 | 0 | |
| 39. | bloody | bloody | 132 | 0 | 0 | 0 | 0 | |
| 40. | Waran Loges | CORYDON | 149 | 0 | 0 | 0 | 0 | |
| 41. | John Mercado | liljak47 | 151 | 0 | 0 | 0 | 0 | |
| 42. | Daesha | Zinki | 58 | 0 | 0 | 0 | 0 | |
| 43. | Orok Elendaari | New Antioch | 327 | 0 | 0 | 0 | 0 | |
| 44. | Mael Eldhor Mael Eldhor | Mael Eldhor | 115 | 0 | 0 | 0 | 0 | |
| 45. | Roderick Van Den brink | Kopakas Riders | 135 | 0 | 0 | 0 | 0 | |
| 46. | Matt Maxey | killerB | -70 | 0 | 0 | 0 | 0 | |
| 47. | Melisa A | melisa | 75 | 0 | 0 | 0 | 0 | |
| 48. | Princess faction | Princess faction | 6 | 0 | 0 | 0 | 0 | |
| 49. | silent bob | poof | 232 | 1 | 0 | 0 | 0 | |
| 50. | Mattjg246 Mattjg246 | ass kickers | 130 | 0 | 0 | 0 | 0 | |
| 51. | Joshua Anderson | ripper22 | 151 | 0 | 0 | 0 | 0 | |
| 52. | Paulo Pecurto | Heineken | 97 | 0 | 0 | 0 | 0 | |
| 53. | Scott Brown | velldime | 169 | 0 | 0 | 0 | 0 | |
| 54. | Jemima Kimi | jem | -2 | 0 | 0 | 0 | 0 | |
| 55. | Kwabena0 Kwabena0 | kwa | 95 | 0 | 0 | 0 | 0 |
Statistics
| Most Powerful Leader | CHICA SEXY |
| Largest Faction | EL ASESINO |
| Richest Faction | EL ASESINO |
Statistics
| Map Size | 60x60 |
| Land % | 75 |
| Sea % | 25 |
| Owned % | 20.1 |
| Your % | - |
