Final Scores for Game 457 (quest)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. | RIGaDON | TheDandyDons | 772 | 2 | 0 | 0 | 200 | |
| 2. | Blue Captain | SPARTANS | 988 | 0 | 0 | 1 | 0 | |
| 3. | eulindo1986 | Durinsons | 193 | 0 | 0 | 0 | 0 | |
| 4. | Hellu | The Hallows | 221 | 0 | 0 | 0 | 0 | |
| 5. | Enari | Silver Blades | 63 | 0 | 0 | 0 | 0 | |
| 6. | Herjulf | Farmers | 3,438 | 0 | 0 | 0 | 0 |
Statistics
| Most Powerful Leader | Ulf the Ready |
| Largest Faction | Farmers |
| Richest Faction | Farmers |
Statistics
| Map Size | 60x60 |
| Land % | 76.5 |
| Sea % | 23.5 |
| Owned % | 2.9 |
| Your % | - |
