Final Scores for Game 347 (quest)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | ![]() | Farmers | 119 | 0 | 0 | 0 | 200 | |
2. | ![]() | SentientChili | 6,291 | 7 | 2 | 3 | 200 | |
3. | ![]() | Aquilonia | 6,724 | 4 | 0 | 0 | 100 | |
4. | ![]() | Gianni | 215 | 0 | 0 | 0 | 0 | |
5. | ![]() | Akari | 310 | 0 | 0 | 0 | 0 | |
6. | ![]() | dazzas | 485 | 0 | 0 | 0 | 0 | |
7. | ![]() | Piriform | 14 | 0 | 0 | 0 | 0 | |
8. | ![]() | Krakeez | 60 | 0 | 0 | 0 | 0 | |
9. | ![]() | James Lords | 161 | 0 | 0 | 0 | 0 |
Statistics
Most Powerful Leader | Beldar |
Largest Faction | Aquilonia |
Richest Faction | Aquilonia |
Statistics
Map Size | 60x60 |
Land % | 76.4 |
Sea % | 23.6 |
Owned % | 11.1 |
Your % | - |