Final Scores for Game 20 (quest)
| Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
| 1. | Charlie Dustin | Lich | 99 | 0 | 0 | 0 | ||
| 2. | Keith Piggott | taurini | 38 | 0 | 0 | 0 | ||
| 3. | Maximos Hugo | Hugo | 228 | 0 | 0 | 0 | ||
| 4. | Intox Toxicated | People of the Dragon | 242 | 0 | 0 | 0 | ||
| 5. | Donald Mackay | DizzyRascals | 232 | 0 | 0 | 0 | ||
| 6. | Graham Dragon | Dragon | 301 | 2 | 0 | 0 | ||
| 7. | Tony Chown | The Greed Creed 2 | -52 | 0 | 0 | 0 | ||
| 8. | Steve Tongs | kenshin | -45 | 0 | 0 | 0 | ||
| 9. | Fezz Man | Fezzland | 75 | 0 | 1 | 1 | ||
| 10. | Kevin Saunders | Pantat | 537 | 0 | 0 | 1 | ||
| 11. | John Fitzsimmons | whome | 46 | 0 | 0 | 0 | ||
| 12. | Timothy Lisher | Channel 4 News Team | 86 | 1 | 0 | 0 | ||
| 13. | zardd | Argo | 262 | 1 | 0 | 0 | ||
| 14. | Rita.j Musana | MUSANA CASH | 13 | 0 | 0 | 0 | ||
| 15. | Red Hand | The Black Order | 265 | 0 | 0 | 0 | ||
| 16. | Jiabin Ong | manchester united | 149 | 0 | 0 | 0 | ||
| 17. | Steely Bean | steels wheels | 110 | 0 | 0 | 0 | ||
| 18. | Joseph Gerd Musana | GERDJOE | -5 | 0 | 0 | 0 | ||
| 19. | Wayne Moore | Dudes | 100 | 0 | 0 | 0 | ||
| 20. | Tristam Blackfang | Superior Forces | -13 | 1 | 0 | 0 | ||
| 21. | Tinch T | tinch | 97 | 0 | 0 | 1 | ||
| 22. | John Wilson | MDMA | 136 | 0 | 0 | 0 | ||
| 23. | Valdas Valauskas | human | 136 | 0 | 0 | 3 | ||
| 24. | Intox Toxicated | Desolation | 180 | 0 | 0 | 0 | ||
| 25. | Andrew Hamilton | Alban | 108 | 0 | 0 | 0 | ||
| 26. | Supreme . | Something Diabolical | 138 | 1 | 0 | 0 | ||
| 27. | Dave Clapper | The Sherpas | 85 | 0 | 0 | 0 | ||
| 28. | Oli Jeunen | oli | 207 | 0 | 0 | 0 | ||
| 29. | Hugo Maximos | maximos | 235 | 0 | 0 | 0 | ||
| 30. | Justin Melger | The Secret Agency | 16 | 0 | 0 | 0 | ||
| 31. | Kevin Jackson | Syrano | 80 | 0 | 0 | 0 | ||
| 32. | Freyra Tyr | Guild of Elves | 181 | 0 | 0 | 0 | ||
| 33. | Daniël Melger | The Guardians | 151 | 0 | 0 | 0 | ||
| 34. | T K | Vikings | 37 | 0 | 0 | 0 | ||
| 35. | Blue Captain | Blue elfs | 121 | 2 | 0 | 0 | ||
| 36. | Pedro Alcobia | Sir Alcobia | 74 | 0 | 0 | 0 | ||
| 37. | John Smith | Vanguard | 217 | 0 | 0 | 0 | ||
| 38. | Karl Fletcher | xion | 101 | 0 | 0 | 0 |
Statistics
| Most Powerful Leader | Addryryn the Bloody |
| Largest Faction | Alban |
| Richest Faction | Pantat |
Statistics
| Map Size | 40x40 |
| Land % | 100 |
| Sea % | 0 |
| Owned % | 0 |
| Your % | - |
