Final Scores for Game 107 (standard)
Player | Faction | Gold | Castles | Keeps | Towers | Peak Score | Status | |
1. | ![]() | bob | 205 | 0 | 0 | 0 | ||
2. | ![]() | Jagermonsters | 106 | 0 | 0 | 0 | ||
3. | ![]() | MAccAS | 172 | 23 | 5 | 7 | ||
4. | ![]() | lai | -105 | 0 | 0 | 0 | ![]() | |
5. | ![]() | Atlan | -34 | 0 | 0 | 0 | ||
6. | ![]() | Hikaru | 150 | 0 | 0 | 0 | ||
7. | ![]() | Streetman | 175 | 0 | 0 | 0 | ||
8. | ![]() | Gladius | 2 | 0 | 0 | 0 | ||
9. | ![]() | jegzo men | 360 | 0 | 1 | 2 | ||
10. | ![]() | DarkElf | 413 | 9 | 0 | 2 | ||
11. | ![]() | Fallen Darkness | 97 | 0 | 0 | 0 | ![]() | |
12. | ![]() | slyswat | 220 | 0 | 0 | 0 | ||
13. | ![]() | reiko | 200 | 0 | 0 | 0 | ||
14. | ![]() | Horse Lords | 108 | 13 | 2 | 1 | ||
15. | ![]() | yasunari | 189 | 0 | 0 | 0 | ||
16. | ![]() | Villy | 169 | 0 | 0 | 0 | ||
17. | ![]() | Elintia | 34 | 0 | 0 | 0 | ![]() | |
18. | ![]() | Red Dawn | -37 | 0 | 0 | 0 | ||
19. | ![]() | The Prestige | 81 | 1 | 1 | 0 | ||
20. | ![]() | Paan | 227 | 0 | 0 | 0 | ||
21. | ![]() | tyl3rpk3r | 225 | 0 | 0 | 0 | ![]() | |
22. | ![]() | Tru | 170 | 0 | 0 | 0 | ||
23. | ![]() | lil mc109 | 145 | 0 | 0 | 0 | ||
24. | ![]() | Girga | 174 | 0 | 0 | 1 | ||
25. | ![]() | Outcasts | 223 | 0 | 0 | 0 | ||
26. | ![]() | farathor | 230 | 0 | 0 | 0 | ||
27. | ![]() | Lord Adam | 389 | 0 | 0 | 0 | ||
28. | ![]() | Magicka | 134 | 0 | 0 | 0 | ||
29. | ![]() | Undead Brothers | 167 | 12 | 3 | 4 | ||
30. | ![]() | Cassidonia | 164 | 0 | 0 | 0 | ![]() | |
31. | ![]() | Max | 151 | 0 | 0 | 0 | ||
32. | ![]() | olegin | 155 | 0 | 0 | 0 | ||
33. | ![]() | kosilks | 133 | 0 | 0 | 0 | ||
34. | ![]() | Que | 277 | 0 | 0 | 0 | ||
35. | ![]() | the killers | 109 | 0 | 0 | 0 | ||
36. | ![]() | Lokair | 422 | 0 | 0 | 2 | ||
37. | ![]() | Urgutz | 44 | 0 | 0 | 7 | ||
38. | ![]() | killian kat | 150 | 0 | 0 | 0 | ||
39. | ![]() | jason green | 552 | 0 | 0 | 0 | ||
40. | ![]() | Infernal Method | 218 | 1 | 0 | 1 | ||
41. | ![]() | small | 119 | 0 | 1 | 1 | ||
42. | ![]() | Tkira | 263 | 0 | 0 | 0 | ||
43. | ![]() | PeopleThatGetFlung | 195 | 0 | 0 | 0 | ||
44. | ![]() | alex | 150 | 0 | 0 | 0 | ||
45. | ![]() | yorack | 161 | 0 | 0 | 0 | ||
46. | ![]() | wu chun | 11 | 0 | 0 | 0 | ![]() | |
47. | ![]() | Alcibaedeans | 444 | 1 | 4 | 17 | ||
48. | ![]() | DANTE | 102 | 0 | 0 | 0 | ![]() | |
49. | ![]() | Crazy WHite BOYZ | 165 | 0 | 0 | 0 | ||
50. | ![]() | jjjjj | 240 | 0 | 0 | 0 | ||
51. | ![]() | aces horde | 139 | 0 | 0 | 0 | ||
52. | ![]() | stonexz | 1,177 | 2 | 1 | 1 | ||
53. | ![]() | jeffry | 265 | 0 | 0 | 0 | ||
54. | ![]() | Zenith | 602 | 1 | 0 | 2 | ||
55. | ![]() | crazy420 | -49 | 0 | 0 | 0 | ![]() | |
56. | ![]() | morgann | 291 | 0 | 0 | 0 | ||
57. | ![]() | Dark Side | 16 | 0 | 0 | 0 | ![]() | |
58. | ![]() | Razgriz | 260 | 0 | 0 | 0 | ||
59. | ![]() | The Black Orcs | 209 | 0 | 0 | 0 | ![]() | |
60. | ![]() | Avornis | 250 | 0 | 0 | 0 | ||
61. | ![]() | thoomy | 52 | 0 | 0 | 0 | ![]() | |
62. | ![]() | Lynette | 186 | 0 | 0 | 0 | ![]() | |
63. | ![]() | chimozu | 340 | 0 | 0 | 0 | ||
64. | ![]() | Princess faction | 1,201 | 0 | 0 | 0 | ||
65. | ![]() | Osgarthians | 104 | 1 | 0 | 1 | ||
66. | ![]() | Merlin | 347 | 0 | 0 | 0 | ![]() | |
67. | ![]() | my faction | 307 | 0 | 0 | 0 | ||
68. | ![]() | Demon Slayers | 141 | 0 | 0 | 0 | ||
69. | ![]() | turtle | 221 | 0 | 0 | 0 | ||
70. | ![]() | Gragnols | 109 | 0 | 0 | 0 | ![]() | |
71. | ![]() | slayer807 | 319 | 0 | 0 | 0 | ||
72. | ![]() | jermyjr | 149 | 0 | 0 | 0 | ||
73. | ![]() | Aneata Radum | 27 | 0 | 0 | 0 | ![]() | |
74. | ![]() | Crystal | 207 | 0 | 0 | 0 | ||
75. | ![]() | Alasse Calaelen | 250 | 0 | 0 | 0 | ||
76. | ![]() | Euphoria | 412 | 0 | 0 | 0 | ||
77. | ![]() | Matt | 235 | 0 | 0 | 0 | ||
78. | ![]() | Axe Monkeys | 173 | 18 | 3 | 2 | ||
79. | ![]() | Driven By Fear182 | 277 | 0 | 0 | 0 | ||
80. | ![]() | Seniri | 270 | 0 | 0 | 0 | ||
81. | ![]() | Farmers | 957 | 2 | 0 | 3 | ||
82. | ![]() | Shakesta | 185 | 0 | 0 | 0 | ||
83. | ![]() | nixou | 90 | 0 | 0 | 0 | ![]() | |
84. | ![]() | legolace | 291 | 0 | 0 | 0 | ||
85. | ![]() | TheM | 189 | 0 | 0 | 0 | ||
86. | ![]() | Upwellians | 1,023 | 1 | 4 | 1 | ||
87. | ![]() | 34534 | 235 | 0 | 0 | 0 | ||
88. | ![]() | blanedinisty | 307 | 0 | 0 | 0 | ||
89. | ![]() | megladon | 295 | 11 | 1 | 2 | ||
90. | ![]() | Breton | 837 | 26 | 2 | 2 | ||
91. | ![]() | bordom | 277 | 0 | 0 | 0 | ||
92. | ![]() | Demise | 155 | 0 | 0 | 0 | ||
93. | ![]() | Jettyy | 137 | 0 | 0 | 0 | ||
94. | ![]() | Tuatha de Danaan | 1,566 | 9 | 0 | 0 | ||
95. | ![]() | bocs pimps | -51 | 0 | 0 | 0 | ||
96. | ![]() | NecroMenis | 253 | 0 | 0 | 0 | ||
97. | ![]() | dbizz | 145 | 0 | 0 | 0 | ![]() | |
98. | ![]() | Xyphos | 271 | 0 | 0 | 0 | ||
99. | ![]() | tobius Land | 181 | 0 | 0 | 0 | ![]() | |
100. | ![]() | Damned | 181 | 0 | 0 | 0 | ![]() | |
101. | ![]() | Argo | 436 | 14 | 0 | 5 |
Statistics
Most Powerful Leader | The Breton King |
Largest Faction | Upwellians |
Richest Faction | EL ASESINO |
Statistics
Map Size | 80x80 |
Land % | 78.3 |
Sea % | 21.7 |
Owned % | 16.8 |
Your % | - |